Rates & Fees
(All dollar amounts include tax.)
| 9 Holes | 18 Holes | |
| Cart Fee | $10.50 | $18.90 |
| Greens & Cart Fee w/Member | ||
| Weekdays | $29.40 | $48.30 |
| Weekends & Holidays | $31.50 | $54.60 |
| Greens & Cart Fee w/o Member | ||
| Weekdays | $34.65 | $71.40 |
| Weekends & Holidays | $44.10 | $81.90 |
| Range Balls | ||
| Small Bucket | $3.95 | |
| Large Bucket | $6.05 | |
| Annual Range Pass | ||
| Individual | $213.15 | Billed in February |
| Family | $322.35 | Billed in February |
| Private Carts | ||
| Trail Fee | $72.45 | Billed Monthly |
| Quarterly Storage Fee | ||
| Gasoline | $105.00 | Billed in Feb., May, Aug., Nov. |
| Electric | $115.50 | Billed in Feb., May., Aug., Nov. |
| Club Storage | ||
| Clubs Only | $92.40 | Billed in May |
| Clubs & Pull Cart | $133.35 | Billed in May |
| Pull Cart Only | $46.20 | Billed in May |
| Locker Rental (Men & Women) | $68.25 | Billed in April |
| Handicaps Fee | $26.25 | Billed in February |
**Rates and fees are subject to change at Board's discretion, without notice.
