Hole In One Club
Dedicated to all our members who have accomplished this incredible feat!
| Name | Date | Location | Hole # | Length | Club | Notes |
| Rick Hughes | 6/20/2010 | ORCC | 3 | 145 | 8 iron | Beautiful day! |
| Stephen McCall | 6/20/2010 | ORCC | 3 | 145 | 8 iron | Beautiful hot day! |
| Janet Evans | 3/10/2010 | ORCC | 3 | 115 | Driver | Overcast. Witnessed by original Club member Jake Horton and Paul Evans. |
| John Shelton | 7/06/2009 | ORCC | 8 | 211 | Driver | |
| Adria Hermann | 6/23/2009 | Walloon Lake CC | 14 | 105 | 9-iron | |
| Scott Krahl | 3/11/2009 | ORCC | 8 | 211 | 4 iron | Nice surprise during my first round @ORCC |
| Dan Herren | 9/29/2007 | ORCC | 17 | 161 | 28 Hybrid | Nice sunny day - light quarterly wind. |
| Dan Wilken | 9/9/2007 | ORCC | 17 | 161 | 5 wood | Beautiful & calm Sunday morning. |
| Jim Rogers | 8/5/2007 | ORCC | 3 | 145 | 8 iron | Late Sunday afternoon. Stifling heat and humidity. |
| John Carney | 1/12/2007 | ORCC | 17 | 168 | 7 wood | Cold windy day. |
| Charles Crowe | 12/24/2006 | ORCC | 15 | 185 | 7 wood | Mild winter day |
| John Carney | 2/1/2006 | Turtle Creek Golf Club | 6 | 146 | 8 iron | 3rd time I've had a hole-in-one on this same hole in last 2 years. |
| Kurt Scandlyn | 1/12/2006 | ORCC | 3 | 155 | 6 iron | |
| Rich Spraker | 1/9/2006 | Cherokee Country Club | 14 | 172 | 7 iron | Made during a PGA Section event |
