Hole-In-One Club
Dedicated to all our members who have accomplished this incredible feat.
| Name | Date | Course | Hole | Length | Club | Notes | |
| Dan Herren | 9/29/2007 | ORCC | 17 | 161 | 28° Hybrid | Nice sunny day. Light quarterly wind. | |
| Dan Wilken | 9/9/2007 | Oak Ridge Country Club | #15 | 188 | 5 wood | Beautiful & calm Sunday Morning | |
| Jim Rogers | 8/5/2007 | ORCC | #3 | 145 | 8-iron | Late Sunday afternoon. Stifling heat and humidity. | |
| John Carney | 1/12/2007 | Oak rrdge Country Club | 17 | 168 | 7 wood | col windy day | |
| Charles Crowe | 12/24/2006 | ORCC | 15 | 185 | 7 Wood | Mild winter day | |
| John Carney | 2/1/2006 | Turtle Creek Golf Club | 6 | 146 | 8 iron | 3rd time I've had a hole-in-one on this same hole in last 2 years | |
| Kurt Scandlyn | 1/12/2006 | ORCC | 3 | 155 | 6 iron | a | |
| Rich Spraker | 1/9/2006 | Cherokee Country Club | 14 | 172 | 7 iron | Made during a PGA Section event | |
| Steve Henegar | 12/17/2005 | ORCC | 3 | 145 | 8 | ||
| Steve Henegar | 7/15/2005 | ORCC | 3 | 145 | 9 | ||
| Jim McMahon | 3/9/2005 | Oak Ridge Country Club | 3 | 148 | 5 iron | wind in face at 4 1/2 knots pin back left. 5 iron hit 10 ftshort and left of pin rolled to top of green and back down | |
| Joe Conner | 11/17/2004 | ORCC | 3 | 145 | 5 Iron | Submitted by Rick Croxdale | |
| Tony Anderson | 10/31/2004 | ORCC | # 3 | 145 Yds | 6 Iron | Heavy wind into face. Used 3/4 Knockdown shot, Holloween day . First hole-in-one | |
| John Robbins | 10/29/2004 | Eagle Bluff Golf Club in Chattanooga | 12 | 157 | 9 Iron | First hole-in-one | |
| Steve Henegar | 10/16/2004 | ORCC | 3 | 145 | 9 | Good | |
If you wish to add your Hole-In-One to this list, go to the Members Secure Page and look for the link.