Hole-In-One Club
Dedicated to all our members who have accomplished this incredible feat.
| Name | Date | Course | Hole | Length | Club | Notes | |
| John Shelton | 7/6/2009 | Oak Ridge Country Club | 8 | 211 | Driver | Sunny | |
| John Shelton | 7/6/2009 | Oak Ridge Country Club | 8 | 211 | driver | ||
| Adria Herrmann | 6/23/2009 | Walloon Lake Country Club | 14 | 105 | 9-iron | ||
| Scott Krahl | 3/11/2009 | Oak Ridge Country Club | #8 | 211 | 4 iron | I nice surprise during my first round at ORCC | |
| Dan Herren | 9/29/2007 | ORCC | 17 | 161 | 28° Hybrid | Nice sunny day. Light quarterly wind. | |
| Dan Wilken | 9/9/2007 | Oak Ridge Country Club | #15 | 188 | 5 wood | Beautiful & calm Sunday Morning | |
| Jim Rogers | 8/5/2007 | ORCC | #3 | 145 | 8-iron | Late Sunday afternoon. Stifling heat and humidity. | |
| John Carney | 1/12/2007 | Oak rrdge Country Club | 17 | 168 | 7 wood | col windy day | |
| Charles Crowe | 12/24/2006 | ORCC | 15 | 185 | 7 Wood | Mild winter day | |
| John Carney | 2/1/2006 | Turtle Creek Golf Club | 6 | 146 | 8 iron | 3rd time I've had a hole-in-one on this same hole in last 2 years | |
| Kurt Scandlyn | 1/12/2006 | ORCC | 3 | 155 | 6 iron | a | |
| Rich Spraker | 1/9/2006 | Cherokee Country Club | 14 | 172 | 7 iron | Made during a PGA Section event | |
| Steve Henegar | 12/17/2005 | ORCC | 3 | 145 | 8 | ||
| Steve Henegar | 7/15/2005 | ORCC | 3 | 145 | 9 | ||
| Jim McMahon | 3/9/2005 | Oak Ridge Country Club | 3 | 148 | 5 iron | wind in face at 4 1/2 knots pin back left. 5 iron hit 10 ftshort and left of pin rolled to top of green and back down | |
If you wish to add your Hole-In-One to this list, go to the Members Secure Page and look for the link.